what states is abortion legal up to 9 months
Good reproductive health policy starts with apparent research
Good reproductive wellness policy starts with credible research
State Bans on Abortion Throughout Pregnancy
| State Bans on Abortion Throughout Pregnancy | |||||
| Statutory limit | State | Exceptions | |||
| Life | General | Concrete | Other | ||
| Conception | Alabama | ▽ | ▽ | ||
| Arkansas | ▽ | ||||
| Louisiana | ▼ | ||||
| Oklahoma | ▽ | ▽ | |||
| Utah | ▼ | ||||
| Full IN Issue | 0 | 0 | 0 | 0 | |
| half dozen weeks LMP | Georgia | ▽ | ▽ | ||
| Iowa | ▼ | ▼ | |||
| Kentucky | ▽ | ▽ | |||
| Mississippi | ▽ | ▽ | |||
| North Dakota | ▼ | ▼ | |||
| Ohio | ▽ | ▽ | |||
| Oklahoma | ▽ | ▽ | |||
| Southward Carolina | ▽ | ▽ | Rape, incest, lethal fetal anomaly | ||
| Tennessee | ▽ | ▽ | |||
| Texas | X | X | |||
| TOTAL IN Upshot | i | one | one | 0 | |
| 8 weeks LMP | Missouri | ▽ | ▽ | ||
| Full IN EFFECT | 0 | 0 | 0 | 0 | |
| 12 weeks LMP | Arkansas | ▼ | ▼ | ||
| Total IN Upshot | 0 | 0 | 0 | 0 | |
| xv weeks LMP | Louisiana | ▼ | ▼ | Lethal fetal anomaly | |
| Mississippi | ▼ | ▼ | |||
| TOTAL IN Result | 0 | 0 | 0 | ||
| 18 weeks LMP | Arkansas | ▽ | ▽ | ||
| Utah | ▽ | ▽ | Rape, incest, lethal fetal bibelot | ||
| TOTAL IN EFFECT | 0 | 0 | 0 | 0 | |
| twenty weeks LMP | Arizona | ▼ | ▼ | ||
| Mississippi*,† | X | X | Lethal fetal anomaly | ||
| Montana | ▽ | ▽ | |||
| Northward Carolina | ▼ | ▼ | |||
| Full IN EFFECT | ane | one | 1 | i | |
| 22 weeks LMP | Alabama*, †, ‡ | 10 | X | ||
| Arkansas*,† | X | X | Rape, incest | ||
| Georgia* | X | 10 | Lethal fetal anomaly | ||
| Idaho‡ | ▼ | ▼ | |||
| Indiana†,* | X | X | |||
| Iowa* | X | Ten | |||
| Kansas*,‡ | X | X | |||
| Kentucky* | Ten | X | |||
| Louisiana*,† | Ten | Ten | Lethal fetal anomaly | ||
| Nebraska* | X | X | |||
| North Dakota*,† | 10 | X | |||
| Ohio*,†,‡ | Ten | X | |||
| Oklahoma*,† | Ten | X | |||
| S Carolina*,‡ | X | X | Lethal fetal bibelot | ||
| South Dakota* | 10 | 10 | |||
| West Virginia* | X | X | |||
| Wisconsin* | X | X | |||
| Full IN Outcome | 16 | 16 | 16 | 4 | |
| 24 weeks LMP | Florida‡ | X | X | ||
| Nevada | X | Ten | |||
| Massachusettsβ | X | X | Lethal fetal anomaly | ||
| New Hampshire | X | X | |||
| Pennsylvania†,‡ | 10 | Ten | |||
| TOTAL IN EFFECT | five | v | 2 | three | 1 |
| Viability | Arizona† | X | 10 | ||
| California | X | X | |||
| Connecticut | 10 | 10 | |||
| Delaware‡ | X | 10 | Lethal fetal anomaly | ||
| Hawaii | X | X | |||
| Idaho | X | ||||
| Illinois | X | Ten | |||
| Maine | 10 | X | |||
| Maryland | X | X | Fetal anomaly | ||
| Michigan | X | ||||
| Minnesota† | Ten | X | |||
| Missouri† | X | Ten | |||
| Montana‡ | X | 10 | |||
| New York | 10 | X | |||
| North Carolina | Ten | X | |||
| Rhode Island | X | 10 | |||
| Tennessee†,‡ | Ten | X | |||
| Utah | Ten | X | Rape, incest, lethal fetal anomaly | ||
| Washington | X | X | |||
| Wyoming | Ten | X | |||
| Total IN EFFECT | 20 | 20 | 12 | half-dozen | 4 |
| Third trimester | Virginia‡ | Ten | X | ||
| TOTAL IN EFFECT | ane | 1 | i | 0 | 0 |
▼ Permanently enjoined by court order; law non in effect.
▽ Temporarily enjoined by court order; law not in effect.
§ This exception typically permits an abortion when the private suffers from a condition that risks "substantial and irreversible impairment" or "imminent peril" of a "major bodily function."
* Based on the exclamation that a fetus tin feel pain at xviii or 20 weeks postfertilization.
† State requires a 2nd physician to attend an ballgame that takes place later on the state's gestational age limit. 5 states—Alabama, Arizona, Arkansas, Louisiana and Oklahoma—have this requirement only for an ballgame after viability. Minnesota requires the presence of a second medico at or after 20 weeks LMP.
‡ Land requires a second dr. to approve an abortion if it will take identify after the state'southward gestational age limit. Alabama, Idaho and Kansas crave blessing simply for an abortion subsequently viability.
β State constabulary defines pregnancy from the appointment of embryo implantation.
Get updates on policy issues and more
Source: https://www.guttmacher.org/state-policy/explore/state-policies-later-abortions
0 Response to "what states is abortion legal up to 9 months"
Post a Comment